CBSE-Information |
|||||||||||
Name of the school with address | MIC English school,Cherukara P.O Malappuram District.679340 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.Email | micemss@gmail.com | ||||||||||
2.Phone Number | 04933 231180 | ||||||||||
3.Fax Number | |||||||||||
Year of Establishment of the school | 1988 | ||||||||||
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | NOC obtained from the Government of Kerala | ||||||||||
1.NOC number | No.15810/N3/96/G.Edn | ||||||||||
2.NOC issuing date | 23/03/96 | ||||||||||
Is the school recognized?if yes By which authority | Yes - CBSE affiliated | ||||||||||
Status of Affiliation | provisional | ||||||||||
1.Affiliation Number | 930165 | ||||||||||
2.Affiliation with Board since | 01/04/99 | ||||||||||
3.Extension of affiliation up to | 31/03/2021 | ||||||||||
Name of the Trust/Society | Manfa-ul-uloom Islamic Complex | ||||||||||
1.Period up to which Registration of society is valid | No: 982/1991 dtd 27/11/91 Valid, Permanent |
||||||||||
Name and official address of the Manager/President/Chairman/Correspondent | Moosa siraj Secretary Manfa-ul-uloom Islamic Complex Cherukara - 679340 E-mail:micemss@gmail.com Phone number:9544818640 |
||||||||||
Area of school campus | |||||||||||
1.In Acres 2.In sq.mtrs Built up area(sq.mtrs) Area of playground in sq.mtrs |
4.82 Acres 19505.035 9065 2560 |
||||||||||
5.Other facilities | |||||||||||
1.Swimming Pool 2.Indoor Games 3.Dance Rooms 4.Gymnasium 5.Music rooms 6.Hostels 7.Health and Medical check up |
No No Yes No Yes No Yes |
||||||||||
Details of fee structure | |||||||||||
1 to 5 6 to 8 9 and 10 |
RS 13620 RS 15770 RS 19750 |
||||||||||
Transport facility | |||||||||||
1.Own Buses 2.Buses Hired on contract basis 3.Details of transport charges |
Some own buses Some vehicles on contract basis Par with distance |
Particulars of Teaching Staff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Designation | Qualification | |||||||||
Sandhya | PRT | B.Sc,B.Ed | |||||||||
Noorunnisa | PRT | B.Sc,B.Ed | |||||||||
Manjusha | PRT | B.Sc,B.Ed | |||||||||
Divyamol | PRT | B.Sc,B.Ed | |||||||||
Suma.k | PRT | B.Sc,B.Ed | |||||||||
Safeena | PRT | B.Sc,B.Ed | |||||||||
Jaseena jasmin | PRT | M.Com | |||||||||
Geetha Mohan | PRT | B.Sc | |||||||||
Shakkeela | PRT | Praveen(B.A) | |||||||||
Kadeeja.k | PRT | Praveen(B.A) | |||||||||
Aneesa.k | PRT | Praveen(B.A) | |||||||||
Sunitha | PRT | B.A | |||||||||
Najma | PRT | B.A,TTC | |||||||||
Divya.M | PRT | B.A,TTC | |||||||||
Nandini | PRT | B.A,TTC | |||||||||
Thulasi | PRT | B.A,B.Ed | |||||||||
Faseena | PRT | B.A,TTC | |||||||||
Salini.T.R | PRT | B.A,B.Ed | |||||||||
Swapna | PRT | B.A,TTC | |||||||||
Afila febin | PRT | B.A,B.Ed | |||||||||
Sheena.M | PRT | B.A,B.Ed | |||||||||
Shifanath | PRT | B.A,B.Ed | |||||||||
Fasla.K | PRT | B.A,B.Ed | |||||||||
Murshida | PRT | B.A,B.Ed | |||||||||
Shani.K | PRT | B.A,B.Ed | |||||||||
Devi.K.S | PRT | B.A,B.Ed | |||||||||
Ranjini | PRT | B.A,B.Ed | |||||||||
Maimoona | PRT | B.A,B.Ed | |||||||||
Nisha.A | PRT | B.A,B.Ed | |||||||||
Faseela | PRT | B.A,TTC | |||||||||
Shahana | PRT | Plus2,TTC | |||||||||
Sheela | PRT | B.A,B.Ed | |||||||||
Raseena mol | PRT | M.A,B.Ed | |||||||||
Sujisha | PRT | B.A,B.Ed | |||||||||
Soumya Mohandas | PRT | B.A,B.Ed | |||||||||
Shabina jasmin | PRT | B.A,B.Ed | |||||||||
Subaida | PRT | B.A,B.Ed | |||||||||
Reshmi.R | PRT | B.A,B.Ed | |||||||||
Raseena.C.H | PRT | B.A,B.Ed | |||||||||
Sareena.P.P | PRT | B.A,B.Ed | |||||||||
Vijimol.V.G | PRT | M.A,TTC | |||||||||
Kareema | PRT | BCA | |||||||||
Sameera | PRT | B.Com,DCA | |||||||||
Abdul majeed | PRT | B.Sc | |||||||||
Deepa | PRT | B.A,TTC | |||||||||
Nisha.P.N | PRT | B.A,B.Ed | |||||||||
Suneera.P | PRT | M.Sc,B.Ed | |||||||||
Sheena mol | PRT | B.A,B.Ed | |||||||||
Laila.V.K | PRT | B.A,B.Ed | |||||||||
Suja | PRT | Praveen(B.A) | |||||||||
Kaja Hussain | PRT | Plus2,TTC | |||||||||
Pradeep | PRT | B.Sc,TTC | |||||||||
Mini Ali | PRT | M.A,B.Ed | |||||||||
Jaseera | PRT | B.A | |||||||||
Sajitha | PRT | B.A | |||||||||
Murugamani.N | PRT | M.Com | |||||||||
Safiya | PRT | B.A,TTC | |||||||||
Bindu.K.V | PRT | B.A | |||||||||
Sosamma john | PRT | B.A,B.Ed | |||||||||
Drishya | PRT | B.A | |||||||||
Mohammed jawad | PRT | M.A,B.Ed | |||||||||
Suresh | PRT | B.A,B.Ed | |||||||||
Divya | PRT | B.A,B.Ed | |||||||||
Sruthi | PRT | B.A,TTC | |||||||||
Salini.M | PRT | B.A,B.Ed | |||||||||
Sheena mol | PRT | B.A,B.Ed | |||||||||
Sneha | PRT | B.Sc,B.Ed | |||||||||
Mumthaz | PRT | B.Tech/IT | |||||||||
Priya | PRT | B.A,Dip.Craft | |||||||||
Radhamani | Music/Dance | Gaanabhushan | |||||||||
Pradeepkumar | Librarian | B.LSc | |||||||||
Varghees | PET | CPEd | |||||||||
Vimala | TGT | M.A,B.Ed/Eng | |||||||||
Suneesh | TGT | M.A,B.Ed/Eng | |||||||||
Rajitha | TGT | M.A,B.Ed/Eng | |||||||||
Chandni | TGT | M.A,B.Ed/Mal | |||||||||
Suneera.O | TGT | B.A,B.Ed/Mal | |||||||||
Zareena | TGT | B.A,B.Ed/Mal | |||||||||
Ruhmini.V | TGT | M.A,B.Ed/Ss | |||||||||
Reshmi.T.K | TGT | M.A,B.Ed/Ss | |||||||||
Remya.P.G | TGT | M.A,B.Ed/Ss | |||||||||
Kadeeja.P.k | TGT | B.A,B.Ed/Hin | |||||||||
Saffira | TGT | B.A,B.Ed/Hin | |||||||||
Saleena | TGT | B.A,B.Ed/Hin | |||||||||
Haseena.C | TGT | M.Sc,B.Ed/Mat | |||||||||
Khoula | TGT | B.Sc,B.Ed/Mat | |||||||||
Indulekha | TGT | B.Sc,B.Ed/Mat | |||||||||
Rakhi | TGT | B.Sc,B.Ed/Phy | |||||||||
Rajina | TGT | B.Sc,B.Ed/Che | |||||||||
Sandhya mol | TGT | B.Sc,B.Ed/Bio | |||||||||
Jaseera | TGT | B.Sc,B.Ed/Mat | |||||||||
Sajitha | TGT | B.Sc,B.Ed/Mat | |||||||||
Deepika | TGT | B.Sc,B.Ed/Bio | |||||||||
Aysha nishana | TGT | B.Sc,B.Ed/Phy | |||||||||
Fathima.c | TGT | B.Sc,B.Ed/Bio | |||||||||
Indu.k | TGT | M.Sc,B.Ed/Mat | |||||||||
Mohammed Shahid | TGT | M.Sc,B.Ed/Phy | |||||||||
Lakshmi sree.k.P | TGT | M.Sc,B.Ed/Zoo | |||||||||
Maya | TGT | MCA/IT | |||||||||
Sulochana | TGT | M.A,B.Ed/Mal | |||||||||
Seemaja.K | TGT | M.A,B.Ed/Eng | |||||||||
Archana | TGT | M.Sc,B.Ed/Che | |||||||||
Koyani | Principal & Wellnessofficer | M.SC,M.Ed,M.s | |||||||||
Abdul rasheed | Accountant | B.Sc | |||||||||
Naseema.C | Clerk | B.Sc | |||||||||
Naseema.P | Clerk | B.Com | |||||||||
Mohammed Laban | Peon | XII | |||||||||
Geetha | Peon | Predegree | |||||||||
Karthika | PGT | M.Sc,B.Ed/Mat | |||||||||
SreejayaP.S | PGT | M.Sc,B.Ed/Phy | |||||||||
Sjitha Mohammed | PGT | M.Sc,B.Ed/Zoo | |||||||||
Shamna.M | PGT | MCA/IT | |||||||||
Febeena.M | PGT | M.A,B.Ed/Mal | |||||||||
Suhara musthafa | PGT | M.A,B.Ed/Eng | |||||||||
Krisnana kripa.M | PGT | M.Sc,B.Ed/Che |
Designation | Scale of pay | Grade pay | % of DA | HRA | EPF |
---|---|---|---|---|---|
T.G.T | 15000-25600 | 10% | 200 | 12% | |
T.G.T | 11000-18740 | 10% | 200 | 12% | |
TGT | 20000-32750 | 10% | 200 | 12% |
Mode of Payement of Salary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.Name of the bank through which salary is drawing 2.Through single cheque transfer advice 3.Individual cheque 4.Cash |
Elamkulam service co operative bank,cherukara branch Yes Single cheque NA |
||||||||||
Library Facilities | |||||||||||
1.Size of library in sq.feet 2.No.of periodicals 3.No.of dailies 4.Number of reference books class-wise 5.No.of magazines 6.others(Books) |
440 sq.feet 10 05 340 7 3500 |
||||||||||
Name of the Grievance/redressal co ordinator with E-mail, | Mr.Koyani ph:9846710975 | ||||||||||
inayok@gmail.com | |||||||||||
Members of sexual Harassment committee | 1.Mrs.Bindu.k 2.Mrs.Indulekha 3.Mrs.Mini Anil 4.Mrs.Jalaja.k 5.Mrs.Sajitha chirathodi |
Academic session period | From: 1 june To: 31 March | ||||||||
---|---|---|---|---|---|---|---|---|---|
Vacation period | April,May | ||||||||
Admission period | April,May |
SCHOOL MANAGEMENT COMMITTEE (SMC)
Sl.No | Name | Address | Tenure | Post held | Remarks |
---|---|---|---|---|---|
1 | Koyani | Cherukudangad,pallippuram 79305 | 2 Years | Principal-MIC school,secretary | Secretary |
2 | Moosa siraju | Pallathodi,cherukara 679340 | 2 Years | Chairman-MIC society | Chairman |
3 | Abdul Rahman | Kokkath house,cherukara 679340 | 2 Years | Parent representative | Member Nominated |
4 | Mrs.Jaseena Yasmin | Rose house,Kunnakkavu 679340 | 2 Years | Parent representative | Member Nominated |
5 | Mrs.Rugmini.v | Kunnakkavu,Cherukara 679340 | 2 Years | Teacher representative | Member Nominated |
6 | Mrs.Fasla.k | Keroth house,Cherukara | 2 Years | Teacher representative | Member Nominated |
7 | Shakkeer Hussain | GHS school Kunnakkavu,679340 | 2 Years | Educationist | Member Nominated |
8 | Mrs.Priya.k | ALP school Koppam,thekkummuri | 2 Years | Educationist | Member Nominated |
9 | V.Santhosh kumar | Principal,Kendriya vidyalaya,Malappuram | 2 Years | Educationist | CBSE Board school |
10 | N.V Namboothiripad | Principal,Kendriya vidyalaya,Tirur | 2 Years | Educationist | CBSE Board school |
11 | Mrs.Kadeeja | Kallingal,cherukara 679340 | 2 Years | Social Worker | Member Nominated |
12 | Mrs.Jubairiya | Doctor M.E.S Hospital perinthalmanna | 2 Years | Medical Field | Member Nominated |
13 | Mrs.Rahmath | Pullani cherukara 679340 | 2 Years | Member from society | NGO |
Enrollment of the Students
Class | No.Of Scetion | Strenth |
---|---|---|
I | 11 | 351 |
II | 10 | 326 |
III | 9 | 303 |
IV | 9 | 301 |
V | 7 | 236 |
VI | 7 | 208 |
VII | 6 | 201 |
VIII | 3 | 79 |
IX | 2 | 47 |
X | 2 | 66 |
XI | 0 | 0 |
XII | 0 | 0 |